<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Monitor Data Corporation FAQ - Open questions</title>
<description>Die phpMyFAQ soll allen Kunden die häufig gestellten Fragen beantworten</description>
<link>http://www.monitordata.com/faq</link>
	<item>
		<title><![CDATA[How are the Gas Use amounts calculated? Specifically the ... (Patrick VanderVeen)]]></title>
		<description><![CDATA[How are the Gas Use amounts calculated? Specifically the Direct Heat Gas Use, Indirect Heat Gas Use, and Hot Water Gas Use.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_3</link>
		<pubDate>Thu, 08 Mar 2007 21:33:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is it possible to get a total gas use ... (Patrick VanderVeen)]]></title>
		<description><![CDATA[Is it possible to get a total gas use amount for the entire building and to determine what portion of that use my bill accounts for?  If not, why not?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_4</link>
		<pubDate>Thu, 08 Mar 2007 21:36:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How are the Gas Use amounts calculated? Specifically the ... (Dalia Ruiz)]]></title>
		<description><![CDATA[How are the Gas Use amounts calculated? Specifically the Direct Heat Gas Use, Indirect Heat Gas Use, and Hot Water Gas Use]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_5</link>
		<pubDate>Tue, 27 Mar 2007 23:47:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Whenever I enter my account number,it always says,invalid number,what ... (Lisa Spaulding)]]></title>
		<description><![CDATA[Whenever I enter my account number,it always
says,invalid number,what am I doing wrong?




Lisa Spaulding]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_6</link>
		<pubDate>Wed, 28 Mar 2007 19:11:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[WHAT IS INDIRECT HEAT AND WHY IS IT ALWAYS ... (BRANDI YANKANICH)]]></title>
		<description><![CDATA[WHAT IS INDIRECT HEAT AND WHY IS IT ALWAYS MORE THAN MY DIRECT HEAT CHARGE? THIS SEEMS LIKE A SCAM TO ME AND EVERYONE ELSE AT THE APTS.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_7</link>
		<pubDate>Tue, 08 May 2007 15:03:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I use to pay my payments on line and ... (Deborah Piccioni)]]></title>
		<description><![CDATA[I use to pay my payments on line and now I can not.  How can I get this fixed so I can pay my bill on-line again? my old e-mail was smidge67@wmocnnect.com and my new one is smidgee67@yahoo.com  e-mail me asap thank you, Debbie Piccioni]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_8</link>
		<pubDate>Tue, 08 May 2007 23:23:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[This bullshit company is now under Federal investigation and ... (Frank Ross)]]></title>
		<description><![CDATA[This bullshit company is now under Federal investigation and I hope you assholes go to jail.

Frank Ross]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_9</link>
		<pubDate>Mon, 14 May 2007 22:13:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[To all who view this web site I'd like ... (Cy Nelson)]]></title>
		<description><![CDATA[To all who view this web site I'd like all of you to understand that this service is a total fraud.

People are paying out the ass for nothing at all at the hands of greedy landlords.

These scum merchants are causing a great deal of hardships for many families across the country.

Very soon (I hope) all their tactics are exposed to the public.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_10</link>
		<pubDate>Mon, 21 May 2007 02:36:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How is the "Indirect Heat Gas" calculated, and what ... (Patrick VanderVeen)]]></title>
		<description><![CDATA[How is the "Indirect Heat Gas" calculated, and what is the relationship to the Direct Heat Gas and the total gas usage for the building?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_12</link>
		<pubDate>Mon, 11 Jun 2007 16:04:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Where can I find your rate schedule? (Caroline Owen)]]></title>
		<description><![CDATA[Where can I find your rate schedule?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_13</link>
		<pubDate>Sun, 17 Jun 2007 01:47:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is there any way of using credit cards for ... (Hany Saleeb)]]></title>
		<description><![CDATA[Is there any way of using credit cards for payments? Even better, is there a way to automatically charge the monthly bill to a credit card ?

Thanks !]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_16</link>
		<pubDate>Wed, 01 Aug 2007 02:20:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Should I reduce my thermostat setting when I want ... (Tom McHugh)]]></title>
		<description><![CDATA[Should I reduce my thermostat setting when I want to save heat, or should I leave the thermostat setting the same all of the time?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_17</link>
		<pubDate>Sun, 19 Aug 2007 04:41:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will electric space heaters save me money? (Tom McHugh)]]></title>
		<description><![CDATA[Will electric space heaters save me money?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_18</link>
		<pubDate>Sun, 19 Aug 2007 20:39:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Do you have any tips on how I can ... (Tom McHugh)]]></title>
		<description><![CDATA[Do you have any tips on how I can reduce my utility costs?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_19</link>
		<pubDate>Sun, 19 Aug 2007 22:08:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Are compact fluorescent light bulbs as good as all ... (Tom McHugh)]]></title>
		<description><![CDATA[Are compact fluorescent light bulbs as good as all of the hype?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_20</link>
		<pubDate>Mon, 20 Aug 2007 00:10:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the E-Bill Fee that I see when ... (Tom McHugh)]]></title>
		<description><![CDATA[What is the E-Bill Fee that I see when I pay my utility bill on-line with PayPal?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_21</link>
		<pubDate>Mon, 20 Aug 2007 02:39:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I recieved my bill on a very rainy day ... (Kelly J. Dressler)]]></title>
		<description><![CDATA[I recieved my bill on a very rainy day and the return address for my bill was completely soaked and unreadable. i need send this payment out but i cannot find the address anywhere else. what is the address i need to send my bill to for LYNNEWOOD GARDENS, in ELKINS PARK, PA??]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_22</link>
		<pubDate>Sat, 03 Nov 2007 16:31:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What exactly is "Indirect Heat Charge"? I am reviewing ... (Nicole)]]></title>
		<description><![CDATA[What exactly is "Indirect Heat Charge"? I am reviewing my itemized bill and I do not understand this charge.  

Also, what is "Price Per CCF"  This is another item that I do not understand on the bill.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_23</link>
		<pubDate>Tue, 27 Nov 2007 21:05:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why am I being charged a 'billing charge'? (Nicole Zimmerman)]]></title>
		<description><![CDATA[Why am I being charged a 'billing charge'?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_24</link>
		<pubDate>Mon, 21 Jan 2008 17:03:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How often should I receive a bill? I have ... (C.H.)]]></title>
		<description><![CDATA[How often should I receive a bill? I have not received a bill since Sept. 2007! I can not locate my last statement and therefore am unable to search by account number on this site.

Thanks.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_25</link>
		<pubDate>Mon, 11 Feb 2008 14:58:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[You do not indicate what your late charges are. ... (Sheryl Plenn)]]></title>
		<description><![CDATA[You do not indicate what your late charges are. I would like to know if you accept installment payments if a "budget payment" does not work for my financial situation.  ]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_26</link>
		<pubDate>Sun, 24 Feb 2008 15:20:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I pay my bill online through paypal ... (Victor)]]></title>
		<description><![CDATA[How do I pay my bill online through paypal ?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_27</link>
		<pubDate>Sat, 01 Mar 2008 09:05:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[i have not gotten a bill yet for march. ... (thelma weiss)]]></title>
		<description><![CDATA[i have not gotten a bill yet for march. what should i do?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_28</link>
		<pubDate>Sun, 02 Mar 2008 18:56:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[My first statement says make check payable to: 1 ... (Kathleen Powell)]]></title>
		<description><![CDATA[My first statement says make check payable to: 1

I don't think this is right...who do I make my check out to?

]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_29</link>
		<pubDate>Mon, 03 Mar 2008 17:20:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Who do you make your check to ? Don't ... (darlene weil)]]></title>
		<description><![CDATA[Who do you make your check to ? Don't understand on the bill it said to make check payable to : 1.... What does that mean?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_30</link>
		<pubDate>Tue, 04 Mar 2008 01:27:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I have not received a bill yet and have ... (kevin ferendo)]]></title>
		<description><![CDATA[I have not received a bill yet and have been in my new apartment for over a month now...We moved in on Feb 9, 2008 to Alterra in Revere. Could you pleas look into this.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_31</link>
		<pubDate>Tue, 18 Mar 2008 20:27:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I just took over an apartment building with a ... (Bruce Blady)]]></title>
		<description><![CDATA[I just took over an apartment building with a Monitor Data 100 panel in the utility room.
Can I get specific information how to use this equipment?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_32</link>
		<pubDate>Fri, 04 Apr 2008 01:33:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[what is the natural gas billing charge and is ... (LAVERNE MOYER)]]></title>
		<description><![CDATA[what is the natural gas billing charge and is it charged every month ?????]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_33</link>
		<pubDate>Tue, 15 Apr 2008 23:24:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How often do you process bill payments mailed in ... (Tom)]]></title>
		<description><![CDATA[How often do you process bill payments mailed in to you?
What regulatory agency(ies) are you governed by overseeing your business practices?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_34</link>
		<pubDate>Wed, 14 May 2008 14:57:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[can you deduct the bill every month from my ... (keerthi gogineni)]]></title>
		<description><![CDATA[can you deduct the bill every month from my credit card or bank acct?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_35</link>
		<pubDate>Sun, 18 May 2008 11:47:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How is the Water & Sewer Base Rate determined? ... (Traci Pennypacker)]]></title>
		<description><![CDATA[How is the Water & Sewer Base Rate determined?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_36</link>
		<pubDate>Tue, 10 Jun 2008 00:31:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How can I get copies of previous bills received? ... (Stephanie)]]></title>
		<description><![CDATA[How can I get copies of previous bills received?  I specifically would like copies from March 2007 through May 2007.  Thank you.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_37</link>
		<pubDate>Sat, 21 Jun 2008 22:18:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I am a unit owner in a very large ... (Arnold L. Markowitz)]]></title>
		<description><![CDATA[I am a unit owner in a very large condominium apartment building in Philadelphia (750+ units), which includes utilities in the condo fee.  I am having a difficult time convincing those in control that we should investigate sub-metering of, at least, electricty (if not, gas and water).  In additional to a resistance to anything new, there appears to be a certain amount of misunderstanding about this relatively new technology. 

Would it be possible to arrange for a presentation about sub-metering by your firm?

What large residential condominium complexes in this area do you presently sub-meter?

Thank you.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_38</link>
		<pubDate>Fri, 05 Sep 2008 19:34:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Hello Is it possible for me to pay an ... (Darryle Brown)]]></title>
		<description><![CDATA[Hello

Is it possible for me to pay an advanced on my bill and then my payment just be taken from that amount each month?  Meaning if I pay an advance of $100, the company just takes out the amount of my bill each month until it runs out or I cancel my service]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_39</link>
		<pubDate>Tue, 16 Sep 2008 21:28:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I need to change my address for billing purposes ... (Beverly Geiger)]]></title>
		<description><![CDATA[I need to change my address for billing purposes from 159 Hawthorne Ct, Wyomissing, PA 19610 the service address to 1603 SW Waterfall Blvd, Palm City, Fl 34990.  Could you let me know if the most recent bill has come out and send me an email copy.  Thanks]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_40</link>
		<pubDate>Tue, 14 Oct 2008 16:58:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[is it possible to view on this site or ... (brian stokes)]]></title>
		<description><![CDATA[is it possible to view on this site or to receive an email from you containing my billing statements for the last year]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_41</link>
		<pubDate>Wed, 19 Nov 2008 01:40:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Already sent message to service@, but then found this ... (Harold Klein)]]></title>
		<description><![CDATA[Already sent message to service@, but then found this page.  2 questions: 1) can bills be sent to me via email?, 2) can bills be paid using my online checking account?

]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_42</link>
		<pubDate>Sat, 31 Jan 2009 17:28:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why does last months bill still show unpaid when ... (paul kobiela)]]></title>
		<description><![CDATA[Why does last months bill still show unpaid when the check was mailed on 1/11/09?  The check number is 928.  ]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_43</link>
		<pubDate>Sun, 08 Feb 2009 05:54:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How does my service get measured when my heat ... (paul kobiela)]]></title>
		<description><![CDATA[How does my service get measured when my heat is not working and they are working on it for four days.  From 12/12/08 to 12/15/08.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_44</link>
		<pubDate>Sun, 08 Feb 2009 05:59:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why did my direct heat charge go from $.35 ... (paul kobiela)]]></title>
		<description><![CDATA[Why did my direct heat charge go from $.35 last month to $91.84 this month.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_45</link>
		<pubDate>Sun, 08 Feb 2009 06:04:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the difference between direct and indirect heat ... (paul kobiela)]]></title>
		<description><![CDATA[What is the difference between direct and indirect heat and are they measured the same or with different devices?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_46</link>
		<pubDate>Sun, 08 Feb 2009 06:07:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[My question is based on the fact that "heat ... (paul kobiela)]]></title>
		<description><![CDATA[My question is based on the fact that "heat rises".  Since I as being charged for direct and indirect heat then I am contending that my direct heat is indirectly heating other apartments in the building.  Since I am on the bottom floor my heat is heating 3 floors of apartments directly above me.  Since these apartments see fit to leave their windows open they are literally throwing my money out their windows.  Also these apartments have so many air leaks in each window and door every time the wind blows you physically feel it in the apartment. So how do you actually reduce your utility charges when you really have no control of the situaion?  Maybe this is why the previous owners did not charge for gas heat.  Unless the apartments are actually made more energy efficient this is an unfair way of charging residents for heat.  These conditions should be factored into the billing system. Tall Trees Village, Apt. C5
]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_47</link>
		<pubDate>Wed, 11 Feb 2009 20:12:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Please tell me how I can get the bill ... (Lyubov Leykand)]]></title>
		<description><![CDATA[Please tell me how I can get the bill in my name (the resident/user) instead of the landlord who does not live in the apartment but expects the renter to pay utilities.
Thank you.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_48</link>
		<pubDate>Mon, 23 Feb 2009 20:35:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I had moved out of my apartment a few ... (HHart)]]></title>
		<description><![CDATA[I had moved out of my apartment a few weeks ago and I tried to pay the balance of what I owed on my account online, but when I entered the account number, it said "account not found". I've used the website before to pay my bill without a problem, so why would the account close just because I've moved out? Also, my security deposit refund was way less than the bill, so I assume it wasnt paid by the apartment manager.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_49</link>
		<pubDate>Mon, 09 Mar 2009 20:26:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[ONE OF MY CHILDREN ARE CONSIDERING MOVING INTO AN ... (P STAUFFER)]]></title>
		<description><![CDATA[ONE OF MY CHILDREN ARE CONSIDERING MOVING INTO AN APARTMENT THAT HAS YOUR MONITOR SYSTEM.  LOOKED AT A RESIDENT'S BILL AND HAVE A FEW QUESTIONS  THERE ARE 3 CHARGES DIRECT, INDIRECT AND NATURAL GAS CHARGES.  CAN YOU EXPLAIN THE DIFFERENCE BETWEEN THEM.  NORMALLY A UTILITY BILL YOU GET CHARGED PER UNIT OF ENERGY YOU USED.  HOW DOES YOUR SYSTEM DISTINGUISED THIS.  ALSO I WOULD EXPECT THAT YOUR METERS WOULD HAVE TO BE CERTIFIED BY THE STATE. DOES ALL YOUR METERS GET CHECK YEARLY FOR ACCURACY?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_50</link>
		<pubDate>Wed, 18 Mar 2009 00:22:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[acct # arr785741345 Hello, Bill period 31 dec 08 ... (John Steer)]]></title>
		<description><![CDATA[acct # arr785741345
Hello,
Bill period 31 dec 08 to 31 jan 09. 
Hello, can you tell me why the space heating charge is $152.18 and hot water heating charge is $21.82 when there was no one in the apartment from Dec 15th to Jan 17th? Compared to 31 jan 09 to 28 feb 09 charges $129.76 and $19.28 when all 3 renters were in for the entire month? Difference of $22.22 for space heating and $12.54 for hot water. I would think the difference would be greater since the apartment was not inhabited the entire month of Dec.          
]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_51</link>
		<pubDate>Thu, 19 Mar 2009 00:34:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[how can i get a print out of all ... (Kennith Riberio)]]></title>
		<description><![CDATA[how can i get a print out of all my Monitor Data bills ?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_52</link>
		<pubDate>Fri, 27 Mar 2009 19:34:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is it possible to get a print out of ... (Matthew Kulp)]]></title>
		<description><![CDATA[Is it possible to get a print out of my monthly heating charges this season? My residence is Lake Dr Apt 36B Amity Garden Apts Douglassville Pa. 19518.]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_53</link>
		<pubDate>Tue, 31 Mar 2009 18:42:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What does the "indirect heat charge" represent? (Kathleen Fusco)]]></title>
		<description><![CDATA[What does the "indirect heat charge" represent?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_54</link>
		<pubDate>Tue, 05 May 2009 01:07:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will I be receiving a bill for the next ... (House)]]></title>
		<description><![CDATA[Will I be receiving a bill for the next billing period 04/11/09 to 05/11/09?]]></description>
		<link>http://www.monitordata.com/faq/index.php?action=open#openq_55</link>
		<pubDate>Mon, 25 May 2009 13:57:00 GMT</pubDate>
	</item>
</channel>
</rss>